Final 2009 WSSA Trophy Series Standings
Steve Trunkey Overall Winner and Sailor of the Year
  Overall Winner=  
Feb. 28 Mar. 28 Apr. 11 Apr. 25 May. 16 Jun. 6 Jun. 27 SERIES Overall
PMYC POYC WSCYC PYC POYC BYC WSCYC Best 6 of 7 Final
  Name Sail # Type Rating Owner YC Class OA Class OA Class OA Class OA Class OA Class OA Class OA Class OA Place
Div. III                                            
  Alcyone none Rawson 30-1 333 Blankenship EHYC 1 11 1 8 2 18 1 9 2 18 1 3 1 12 7 61 10
  Loon 3103 Folkboat 26 309 Robertson PMYC 1* 16*                              
  Jabez 59297 Ranger 30-1 218 Seibert WSCYC     2* 10*                          
                                               
Div. II                                            
  Emerald Lady 3466 Catalina 27-1 221 Barrett WSCYC 9 18 1 5 2 2 4 4 3 3 1 1 3 6 14 21 4
  Falcon 68 Cal 9.2 187 Massey WSCYC 2 3 2 6 1 1 2 2 2 2 2 4 4 8 11 18 2
  Egress 69005 Hotfoot 27-1 149 Trunkey WSCYC 1 1 9 18 3 3 1 1 1 1 6 11 1 1 13 18 1
  Kaze' 59391 Buccaneer 153 Coady   9 18 3 9 4 8 3 3 4 4 5 9 5 9 24 42 6
  Aldebaran 1093 Catalina 30-3 189 Pinion WSCYC 4 9 4 11 6 13 6 10 7 12 9 18 6 11 33 66 11
  Carpe Diem 39808 Carter 33T 159 Zaragoza WSCYC 7 14 5 12 5 9 5 5 5 7 4 8 2 5 26 46 7
  Duke 39408 Catalina 36-2 159 Baker BYC 3 4 9 18 9 18 9 18 9 18 3 7 9 18 42 83 15
  Au Vent 760 Beneteau 1150 156 Crim WSCYC 5 10 9 18 9 18 9 18 6 11 7 12 7 13 43 82 14
  Jerry Rig 49158 Buchan 37 161 Hackett POYC                 6* 8*              
  Windexpress     152                             2* 5*      
Div. I                                            
  Great White 18320 J-35-1 73 Wierman WSCYC 1 2 1 1 2 5 2 7 1 5 1 2 3 4 8 19 3
  Dulcinea 174 J-105 93 Gardner-Brown WSCYC 3 6 2 2 1 4 1 6 5 10 2 5 2 3 11 26 5
  Tantrum 2 97807 Schock 35-1 73 Hennessy WSCYC 9 18 4 4 4 7 9 18 9 18 9 18 9 18 44 83 16
  Tantalius 73399 Express 37-2 73 Hovland WSCYC 5 8 3 3 6 11 3 8 4 9 4 10 5 10 24 48 8
  Schock Therapy 77707 Schock 35-1 73 Sargent BIYC 2 5 8 14 5 10 9 18 9 18 9 18 9 18 42 83 17
  Blue Lightning 36025 NY 36-1 103 Riley STYC 4 7 5 7 8 14 9 18 9 18 9 18 9 18 44 82 13
  ReignMaker 69577 C&C 37-3 75 Pentz BYC 9 18 9 18 7 12 9 18 3 8 5 13 4 7 37 76 12
  Sweetspot 69244 J-35-1 73 Martin POYC 9 18 9 18 3 6 9 18 2 6 3 6 1 2 27 56 9
  Dos     78 Butler PMYC 1* 1*                              
  Carmanah 10372 C&C 43-1 86 Demeyer PMYC 2* 2*                              
  Finnegan   6 Meter 132 Parker PMYC 3* 4*                              
  Panama Red 83184 Mumm 36-1 36 Mitchell BYC 6* 9*                              
  Levitation   J-35 73 Brown, J. PMYC 9* 12*                              
Blue = DNF Purple = DNS   Green = DSQ   Red = DNC        
Finishers +1 Starters +1   Starters +2   Series starters +1      
* scores in race for yachts not series qualified by entering in two races. These yachts are not included in the series standings (NOR 6.3)."